Espesifikasyon tiyo san pwoblèm
Se tiyo SMLS Customized sou demann kliyan an.Dyamèt la deyò ak epesè selon estanda.Estanda ki pi itilize a se astm a53 tiyo san pwoblèm ak astm a106 tiyo san pwoblèm.
OD | 1"-20 pous (23-508mm) |
Epesè | 3-20mm (SCH10, SCH 40, SCH 80, SCH 160) |
Longè | 1-12m, yon sèl longè, longè o aza |
Estanda entènasyonal | ASTM A53, ASTM A106, API 5L, ect. |
Materyèl: | Klas B |
Teknik | Woule cho (lòt teknik: woule frèt, trase frèt) |
Tretman andigman | Nwa penti, lwil oliv anti-korozyon, galvanize, kòm kondisyon |
Koneksyon fen tiyo | Plain, Bizote, Vise, Threaded |
Tablo gwosè tiyo san pwoblèm
OD | WT | |||||||||||||
A | B | ASME | SCH10 | SCH20 | SCH30 | STD | SCH40 | SCH60 | XS | SCH80 | SCH100 | SCH120 | SCH140 | SCH160 |
15 | 1/2" | 21.3 | 2.11 | -- | 2.41 | 2.77 | 2.77 | -- | 3.73 | 3.73 | -- | 4.78 | ||
20 | 3/4" | 26.7 | 2.11 | -- | 2.41 | 2.87 | 2.87 | -- | 3.91 | 3.91 | -- | 5.56 | ||
25 | 1" | 33.4 | 2.77 | - | 2.9 | 3.38 | 3.38 | -- | 4.55 | 4.55 | -- | 6.35 | ||
32 | 1.1/4" | 42.2 | 2.77 | -- | 2.97 | 3.56 | 3.56 | -- | 4.85 | 4.85 | -- | 6.35 | ||
40 | 1.1/2" | 48.3 | 2.77 | -- | 3.18 | 3.68 | 3.68 | -- | 5.08 | 5.08 | -- | 7.14 | ||
50 | 2" | 60.3 | 2.77 | -- | 3.18 | 3.91 | 3.91 | -- | 5.54 | 5.54 | -- | 8.74 | ||
65 | 2.1/2" | 73 | 3.05 | -- | 4.78 | 5.16 | 5.16 | -- | 7.01 | 7.01 | -- | 9.53 | ||
80 | 3" | 88.9 | 3.05 | -- | 4.78 | 5.49 | 5.49 | -- | 7.62 | 7.62 | -- | 11.13 | ||
90 | 3.1/2" | 101.6 | 3.05 | -- | 4.78 | 5.74 | 5.74 | -- | 8.08 | 8.08 | -- | |||
100 | 4" | 114.3 | 3.05 | -- | 4.78 | 6.02 | 6.02 | - | 8.56 | 8.56 | -- | 11.13 | 13.49 | |
125 | 5" | 141.3 | 3.4 | -- | -- | 6.55 | 6.55 | -- | 9.53 | 9.53 | -- | 12.7 | 15.88 | |
150 | 6" | 168.3 | 3.4 | -- | -- | 7.11 | 7.11 | -- | 10.97 | 10.97 | -- | 14.27 | 18.26 | |
200 | 8" | 219.1 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 10.31 | 12.7 | 12.7 | 15.09 | 18.26 | 20.62 | 23.01 |
250 | 10" | 273 | 4.19 | 6.35 | 7.8 | 9.27 | 9.27 | 12.7 | 12.7 | 15.09 | 18.26 | 21.44 | 25.4 | 28.58 |
300 | 12" | 323.8 | 4.57 | 6.35 | 8.38 | 9.53 | 10.31 | 14.27 | 12.7 | 17.48 | 21.44 | 25.4 | 28.58 | 33.32 |
350 | 14" | 355.6 | 6.35 | 7.92 | 9.53 | 9.53 | 11.13 | 15.09 | 12.7 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 |
400 | 16" | 406.4 | 6.35 | 7.92 | 9.53 | 9.53 | 12.7 | 16.66 | 12.7 | 21.44 | 26.19 | 30.96 | 36.53 | 40.19 |
450 | 18" | 457.2 | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 12.7 | 23.83 | 39.36 | 34.93 | 39.67 | 45.24 |
500 | 20" | 508 | 6.35 | 9.53 | 12.7 | 9.53 | 15.09 | 20.62 | 12.7 | 26.19 | 32.54 | 38.1 | 44.45 | 50.01 |
Tretman sifas tiyo:
Bare (pa gen okenn fini sifas), nwa pentire, galvanised, wouj pentire, make estanda ak gwosè.
Tretman sifas tiyo a se selon kondisyon.
Tretman nan fen tiyo:
Plain fen, bizote fen ak bouchon, woule fen rainure.
Tretman nan fen tiyo se selon kondisyon.
Anbalaj ak livrezon:
Pake:
1. nan pake mare ak espageti asye, pa gen okenn lòt pake.
2.Nan pake, vlope ak pake kouvèti plastik, mare ak espageti asye, chak fen ak espageti nilon.
Livrezon:
1.Chajman pa veso.
2.Chajman pa chajman esansyèl.
Pwosesis Pwodiksyon
FAQ
1. Pou jwenn yon pri egzak, tanpri voye nou anba a detay pou demann ou an:
(1) Epesè
(2) OD (soti dyamèt)
(3) Longè tiyo
(4) Sifas ki pentire nwa, sifas galvanised, oswa pa gen tretman sifas.
(5) Klas estanda oswa materyèl
(6) Kantite
2. Ki kalite pake mwen pral jwenn?
-- Anjeneral li pral estanda ekspòte pake.Nou ka bay pake a selon kondisyon kliyan yo.
Jwenn plis enfòmasyon nan atik "anbalaj & anbake" pi wo a.
3. Konsènan la "lwil oliv”sifas.
--Sifas lwil oliv se anpeche asye a vin rouye.Pandan ke se pa tout kliyan vle sifas la lwil oliv.Anjeneral nou bay pwodwi a san sifas lwil oliv.
4. Kondisyon Customized.
--Pwodwi ki disponib Customized sou epesè, OD, epesè kouch sifas, enprime logo, procesna.Kòm chak kondisyon se Customized, kidonk tanpri kontakte lavant nou yo jwenn repons egzak.
6. Èske ou bay echantiyon?
--Wi, nou bay echantiyon.Anjeneral echantiyon se gratis.
Pandan ke entènasyonal courrier pa gratis.Nou pral retounen pri a courrier yon fwa nou kolabore.
Egzanp yo pral voye pa courrier lè pwa mwens pase 1kg.